Controlla i record DNS A
-
109.122.245.116
Geolocalizzazione: Iran, Islamic Republic of Propagazione DNS Propagazione DNS
Spagna
Italia
Regno Unito
Stati Uniti
Portogallo
Francia
Egitto
Ucraina
Canada
Cina
Finlandia
Messico
Norvegia
Filippine
Thailandia
Informazioni aggiuntive
-
Continente: AS
Paese (ISO): IR
Paese (ISO3): IRN
Paese: Iran, Islamic Republic of -
Città:
Codice postale:
Latitudine: 35.698001861572
Longitudine: 51.411499023438 -
Ora: Mar 7, 2026
Data: 10:31 AM
Trace data
| Hop | Nome host | Asn | Loss (%) | Sent | Avg (ms) | Best (ms) | Worst (ms) | Stddev |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-172-18-0-1.ec2.internal (172.18.0.1) | AS??? | 0 | 2 | 0.05 | 0.04 | 0.06 | 0.01 |
| 2 | 100.100.8.94 | AS??? | 0 | 2 | 1 | 1 | 1 | 0.02 |
| 3 | 100.100.8.87 | AS??? | 0 | 2 | 0.9 | 0.9 | 1 | 0.05 |
| 4 | 100.100.78.8 | AS??? | 0 | 2 | 30 | 2 | 50 | 40 |
| 5 | 100.100.78.3 | AS??? | 0 | 2 | 0.9 | 0.9 | 0.9 | 0.01 |
| 6 | 100.100.2.70 | AS??? | 0 | 2 | 2 | 1 | 3 | 0.9 |
| 7 | ae17.cr5-was1.ip4.gtt.net (69.174.15.249) | AS3257 | 0 | 2 | 1 | 0.9 | 1 | 0.1 |
| 8 | ae12.cr1-was1.ip4.gtt.net (213.200.120.54) | AS3257 | 0 | 2 | 20 | 4 | 30 | 20 |
| 9 | ip4.gtt.net (74.199.128.170) | AS3257 | 0 | 2 | 1 | 1 | 1 | 0.1 |
| 10 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 11 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 12 | 185.143.233.120 | AS205585 | 0 | 2 | 0.9 | 0.9 | 0.9 | 0.004 |
DNS Tests
- Authoritative DNS servers match NS records
All nameservers respond as expected.
- All authoritative DNS servers must have the same SOA
SOA records match across NS servers.
- Zone should not be transferable via AXFR
AXFR zone transfers are disabled.
- Recommended number of NS records
Between 2 and 7 NS records.
- GLUE records are correctly configured
NS IPs resolve properly for in-zone NS.
- DNSSEC protection
Domain has valid RRSIG DNSSEC record.
IP geolocalizzato in
Iran, Islamic Republic of
Cerchi un nome di dominio?
Le migliori offerte in termini di domini e hosting web, fornite da uno dei migliori provider del mercato.
