Controlla i record DNS A
-
80.88.87.189
Geolocalizzazione: Arezzo, 52100, Italy Propagazione DNS Propagazione DNS
Spagna
Italia
Regno Unito
Stati Uniti
Portogallo
Francia
Egitto
Ucraina
Canada
Cina
Finlandia
Messico
Norvegia
Filippine
Thailandia
Informazioni aggiuntive
-
Continente: EU
Paese (ISO): IT
Paese (ISO3): ITA
Paese: Italy -
Città: Arezzo
Codice postale: 52100
Latitudine: 43.46310043335
Longitudine: 11.878299713135 -
Ora: Mar 3, 2026
Data: 02:29 AM
Trace data
| Hop | Nome host | Asn | Loss (%) | Sent | Avg (ms) | Best (ms) | Worst (ms) | Stddev |
|---|---|---|---|---|---|---|---|---|
| 1 | ip-172-18-0-1.ec2.internal (172.18.0.1) | AS??? | 0 | 2 | 0.05 | 0.04 | 0.07 | 0.02 |
| 2 | 240.2.88.15 | AS??? | 0 | 2 | 6 | 6 | 7 | 0.3 |
| 3 | 242.5.234.5 | AS??? | 0 | 2 | 7 | 6 | 7 | 0.7 |
| 4 | ??? | AS??? | 100 | 2 | 0 | 0 | 0 | 0 |
| 5 | 99.83.66.197 | AS16509 | 0 | 2 | 6 | 6 | 6 | 0.1 |
| 6 | ae1-6.rt.vsx.pda.it.retn.net (87.245.233.5) | AS9002 | 0 | 2 | 100 | 100 | 100 | 0.01 |
| 7 | gw-as31034.retn.net (87.245.231.157) | AS9002 | 0 | 2 | 100 | 100 | 100 | 0.008 |
| 8 | cr1-hu0-0-0-3-720.it1.aruba.it (217.61.32.60) | AS31034 | 0 | 2 | 100 | 100 | 100 | 1 |
| 9 | as1-01-te1-1.it1.aruba.it (62.149.185.129) | AS31034 | 0 | 2 | 100 | 100 | 100 | 0.06 |
| 10 | linc024.arubabusiness.it (80.88.87.189) | AS31034 | 0 | 2 | 100 | 100 | 100 | 0.03 |
DNS Tests
- Authoritative DNS servers match NS records
All nameservers respond as expected.
- All authoritative DNS servers must have the same SOA
SOA records match across NS servers.
- Zone should not be transferable via AXFR
AXFR zone transfers are disabled.
- Recommended number of NS records
Between 2 and 7 NS records.
- GLUE records are correctly configured
NS IPs resolve properly for in-zone NS.
- DNSSEC protection
Domain has valid RRSIG DNSSEC record.
IP geolocalizzato in
Arezzo, 52100, Italy
Cerchi un nome di dominio?
Le migliori offerte in termini di domini e hosting web, fornite da uno dei migliori provider del mercato.
