Title
| Servicii IT: Externalizare & Mentenanță, Soluții, Datacenter, Hosting
|
| P:domain_verify | ad351e281b9ef6072d9bccdc77d6ec27 |
| Msvalidate.01 | FE716F6BC0B57E2DC14ED872706AC221 |
| Description | EFECT: Furnizor de servicii de Externalizare & mentenanță IT | Servicii datacenter | Hosting | Soluții IT integrate. Clienți fideli & 20+ ani de experiență. |
| Og:locale | en_US |
| Og:type | website |
| Og:title | Servicii IT: Externalizare & Mentenanță, Soluții, Datacenter, Hosting |
| Og:description | EFECT: Furnizor de servicii de Externalizare & mentenanță IT | Servicii datacenter | Hosting | Soluții IT integrate. Clienți fideli & 20+ ani de experiență. |
| Og:url | https://www.efect.ro/ |
| Og:site_name | EFECT |
| Article:publisher | https://www.facebook.com/efectRO.ITaaS/ |
| Article:modified_time | 2024-04-08T06:15:32+00:00 |
| Og:image |  |
| Twitter:card | summary_large_image |
| Twitter:site | @efectro |
| Generator | WordPress 6.9.1 |
| Cdp-version | 1.5.2 |
| Viewport | width=device-width, initial-scale=1.0, maximum-scale=1.0, user-scalable=0 |
| Facebook-domain-verification | f3mismpccrp7p77dhqlbvr0mdsk9ns |
| Google-site-verification | 9E7iTPBOgOOZcI2OMMPhEsAaoyFfV0e4dO5K2My3sbk |
| Msapplication-TileImage |  |
Content-type
| text/html; charset=UTF-8
|
X-pingback
| https://www.efect.ro/xmlrpc.php
|
Link
| ; rel=shortlink
|
Etag
| "644-1772567187;;;"
|
X-litespeed-cache
| hit
|
Date
| Thu, 05 Mar 2026 13:15:26 GMT
|
Server
| LiteSpeed
|
Alt-svc
| h3=":443"; ma=2592000, h3-29=":443"; ma=2592000, h3-Q050=":443"; ma=2592000, h3-Q046=":443"; ma=2592000, h3-Q043=":443"; ma=2592000, quic=":443"; ma=2592000; v="43,46"
|
| Ranks provider | OpenRank |
| PageRank | 2.34 |
| Domain Ranking | #9,670,666 |